Now showing: Suriname - Postage stamps (1873 - 2022) - 3489 stamps.
11. September WM: None Sheetsize: 9 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2748 | DEA | 1.25$ | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
2749 | DEB | 2.50$ | multicoloured | 1.31 | - | 1.31 | - | USD | |||||||||
2750 | DEC | 2.75$ | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
2751 | DED | 3.50$ | multicoloured | 1.84 | - | 1.84 | - | USD | |||||||||
2752 | DEE | 4.75$ | multicoloured | 2.36 | - | 2.36 | - | USD | |||||||||
2753 | DEF | 5.25$ | multicoloured | 2.62 | - | 2.62 | - | USD | |||||||||
2754 | DEG | 5.50$ | multicoloured | 2.88 | - | 2.88 | - | USD | |||||||||
2755 | DEH | 6.50$ | multicoloured | 3.41 | - | 3.41 | - | USD | |||||||||
2748‑2755 | Minisheet | 16.52 | - | 16.52 | - | USD | |||||||||||
2748‑2755 | 16.51 | - | 16.51 | - | USD |
17. September WM: None Sheetsize: 3 Perforation: 14
22. October WM: None Sheetsize: 12 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2759 | DEL | 2.50$ | multicoloured | 1.31 | - | 1.31 | - | USD | |||||||||
2760 | DEM | 3.50$ | multicoloured | 1.84 | - | 1.84 | - | USD | |||||||||
2761 | DEN | 5.50$ | multicoloured | 2.88 | - | 2.88 | - | USD | |||||||||
2762 | DEO | 6.50$ | multicoloured | 3.41 | - | 3.41 | - | USD | |||||||||
2763 | DEP | 8.00$ | multicoloured | 4.19 | - | 4.19 | - | USD | |||||||||
2764 | DEQ | 9.00$ | multicoloured | 4.72 | - | 4.72 | - | USD | |||||||||
2759‑2764 | Block of 6 | 18.35 | - | 18.35 | - | USD | |||||||||||
2759‑2764 | 18.35 | - | 18.35 | - | USD |
3. December WM: None Sheetsize: 12 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2765 | DER | 2.50$ | multicoloured | 1.31 | - | 1.31 | - | USD | |||||||||
2766 | DES | 3.50$ | multicoloured | 1.84 | - | 1.84 | - | USD | |||||||||
2767 | DET | 5.50$ | multicoloured | 2.88 | - | 2.88 | - | USD | |||||||||
2768 | DEU | 7.50$ | multicoloured | 3.93 | - | 3.93 | - | USD | |||||||||
2769 | DEV | 9.50$ | multicoloured | 4.98 | - | 4.98 | - | USD | |||||||||
2770 | DEW | 11.50$ | multicoloured | 6.03 | - | 6.03 | - | USD | |||||||||
2765‑2770 | Block of 6 | 20.97 | - | 20.97 | - | USD | |||||||||||
2765‑2770 | 20.97 | - | 20.97 | - | USD |
31. December WM: None Sheetsize: 2 Perforation: 14
14. January WM: None Sheetsize: 24 Design: Studio Labranda. Engraving: Österreichische Staatsdruckerei. Perforation: 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2773 | DFD | 2.25$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2774 | DFE | 2.75$ | multicoloured | 1.31 | - | 1.31 | - | USD | |||||||||
2775 | DFF | 3.25$ | multicoloured | 1.57 | - | 1.57 | - | USD | |||||||||
2776 | DFG | 3.75$ | multicoloured | 1.84 | - | 1.84 | - | USD | |||||||||
2777 | DFH | 4.25$ | multicoloured | 2.10 | - | 2.10 | - | USD | |||||||||
2778 | DFI | 4.75$ | multicoloured | 2.36 | - | 2.36 | - | USD | |||||||||
2779 | DFJ | 5.25$ | multicoloured | 2.62 | - | 2.62 | - | USD | |||||||||
2780 | DFK | 5.75$ | multicoloured | 2.88 | - | 2.88 | - | USD | |||||||||
2781 | DFL | 6.25$ | multicoloured | 3.15 | - | 3.15 | - | USD | |||||||||
2782 | DFM | 6.75$ | multicoloured | 3.41 | - | 3.41 | - | USD | |||||||||
2783 | DFN | 7.25$ | multicoloured | 3.67 | - | 3.67 | - | USD | |||||||||
2784 | DFO | 7.75$ | multicoloured | 3.93 | - | 3.93 | - | USD | |||||||||
2773‑2784 | Block of 12 | 29.89 | - | 29.89 | - | USD | |||||||||||
2773‑2784 | 29.89 | - | 29.89 | - | USD |
11. February WM: None Sheetsize: 6 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2785 | DFP | 2.00$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2786 | DFQ | 4.00$ | multicoloured | 2.10 | - | 2.10 | - | USD | |||||||||
2787 | DFR | 5.00$ | multicoloured | 2.62 | - | 2.62 | - | USD | |||||||||
2788 | DFS | 7.00$ | multicoloured | 3.67 | - | 3.67 | - | USD | |||||||||
2789 | DFT | 8.00$ | multicoloured | 4.19 | - | 4.19 | - | USD | |||||||||
2790 | DFU | 9.00$ | multicoloured | 4.72 | - | 4.72 | - | USD | |||||||||
2785‑2790 | Minisheet | 18.35 | - | 18.35 | - | USD | |||||||||||
2785‑2790 | 18.35 | - | 18.35 | - | USD |
18. March WM: None Sheetsize: 12 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2791 | DFV | 2.25$ | multicoloured | Daptrius ater | 1.05 | - | 1.05 | - | USD | ||||||||
2792 | DFW | 2.75$ | multicoloured | Circus buffoni | 1.57 | - | 1.57 | - | USD | ||||||||
2793 | DFX | 3.25$ | multicoloured | Buteogallus meridionalis | 1.84 | - | 1.84 | - | USD | ||||||||
2794 | DFY | 3.75$ | multicoloured | Buteogallus urubitinga | 2.10 | - | 2.10 | - | USD | ||||||||
2795 | DFZ | 4.25$ | multicoloured | Dendrocygna autumnalis | 2.10 | - | 2.10 | - | USD | ||||||||
2796 | DGA | 4.75$ | multicoloured | Strix huhula | 2.36 | - | 2.36 | - | USD | ||||||||
2797 | DGB | 5.25$ | multicoloured | Harpagus bidentatus | 2.62 | - | 2.62 | - | USD | ||||||||
2798 | DGC | 5.75$ | multicoloured | Micrastur mirandollei | 2.88 | - | 2.88 | - | USD | ||||||||
2799 | DGD | 6.25$ | multicoloured | Nyctibius griseus | 3.15 | - | 3.15 | - | USD | ||||||||
2800 | DGE | 6.75$ | multicoloured | Spizaetus melanoleucus | 3.67 | - | 3.67 | - | USD | ||||||||
2801 | DGF | 7.25$ | multicoloured | Ictinia plumbea | 3.93 | - | 3.93 | - | USD | ||||||||
2802 | DGG | 7.75$ | multicoloured | Buteo nitidus | 4.19 | - | 4.19 | - | USD | ||||||||
2791‑2802 | Minisheet | 31.46 | - | 31.46 | - | USD | |||||||||||
2791‑2802 | 31.46 | - | 31.46 | - | USD |